Skip to main content

Rwanda

Tariffs

Download data

39 Plastics and articles thereof

160 tariff lines

39 Plastics and articles thereof
HS code Product MFN COMESA-FTA EAC
3920.61.90 Of polycarbonates 0.25% 0% 0%
3920.62.10 Of poly(ethylene terephthalate) 0.1% 0% 0%
3920.62.90 Of poly(ethylene terephthalate) 0.25% 0% 0%
3920.63.10 Of unsaturated polyesters 0.1% 0% 0%
3920.63.90 Of unsaturated polyesters 0.25% 0% 0%
3920.69.10 Of other polyesters 0.1% 0% 0%
3920.69.90 Of other polyesters 0.25% 0% 0%
3920.71.10 Of regenerated cellulose 0.1% 0% 0%
3920.71.90 Of regenerated cellulose 0.25% 0% 0%
3920.73.10 Of cellulose acetate 0.1% 0% 0%
3920.73.90 Of cellulose acetate 0.25% 0% 0%
3920.79.10 Of other cellulose derivatives 0.1% 0% 0%
3920.79.90 Of other cellulose derivatives 0.25% 0% 0%
3920.91.10 Of poly(vinyl butyral) 0.1% 0% 0%
3920.91.90 Of poly(vinyl butyral) 0.25% 0% 0%
3920.92.10 Of polyamides 0.1% 0% 0%
3920.92.90 Of polyamides 0.25% 0% 0%
3920.93.10 Of amino-resins 0.1% 0% 0%
3920.93.90 Of amino-resins 0.25% 0% 0%
3920.94.10 Of phenolic resins 0.1% 0% 0%

Showing 101–120 of 160

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with