Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
32 Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks
62 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 3209.10.90 | Based on acrylic or vinyl polymers | 0.349999994039536 | 0% | 0% |
| 3209.90.10 | Other | 0.349999994039536 | 0% | 0% |
| 3209.90.20 | Other | 0.349999994039536 | 0% | 0% |
| 3209.90.90 | Other | 0.349999994039536 | 0% | 0% |
| 3210.00.10 | Other paints and varnishes (including enamels, lacquers and distempers); prepared water pigments of a kind used for finishing leather | 0.100000001490116 | 0% | 0% |
| 3210.00.91 | Other paints and varnishes (including enamels, lacquers and distempers); prepared water pigments of a kind used for finishing leather | 0.349999994039536 | 0% | 0% |
| 3210.00.92 | Other paints and varnishes (including enamels, lacquers and distempers); prepared water pigments of a kind used for finishing leather | 0.349999994039536 | 0% | 0% |
| 3210.00.93 | Other paints and varnishes (including enamels, lacquers and distempers); prepared water pigments of a kind used for finishing leather | 0.349999994039536 | 0% | 0% |
| 3210.00.99 | Other paints and varnishes (including enamels, lacquers and distempers); prepared water pigments of a kind used for finishing leather | 0.349999994039536 | 0% | 0% |
| 3211.00.00 | Prepared driers | 0% | 0% | 0% |
| 3212.10.00 | Stamping foils | 0% | 0% | 0% |
| 3212.90.10 | Other | 0% | 0% | 0% |
| 3212.90.90 | Other | 0.100000001490116 | 0% | 0% |
| 3213.10.00 | Colours in sets | 0.25% | 0% | 0% |
| 3213.90.00 | Other | 0.25% | 0% | 0% |
| 3214.10.10 | Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings | 0.25% | 0% | 0% |
| 3214.10.90 | Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings | 0.25% | 0% | 0% |
| 3214.90.00 | Other | 0.25% | 0% | 0% |
| 3215.11.00 | Black | 0.100000001490116 | 0% | 0% |
| 3215.19.00 | Other | 0.100000001490116 | 0% | 0% |
Showing 41–60 of 62