Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
29 Organic chemicals
411 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 2903.99.00 | Other | 0% | 0% | 0% |
| 2904.10.00 | Derivatives containing only sulpho groups, their salts and ethyl esters | 0% | 0% | 0% |
| 2904.20.00 | Derivatives containing only nitro or only nitroso groups | 0% | 0% | 0% |
| 2904.31.00 | Perfluorooctane sulphonic acid | 0% | 0% | 0% |
| 2904.32.00 | Ammonium perfluorooctane sulphonate | 0% | 0% | 0% |
| 2904.33.00 | Lithium perfluorooctane sulphonate | 0% | 0% | 0% |
| 2904.34.00 | Potassium perfluorooctane sulphonate | 0% | 0% | 0% |
| 2904.35.00 | Other salts of perfluorooctane sulphonic acid | 0% | 0% | 0% |
| 2904.36.00 | Perfluorooctane sulphonyl fluoride | 0% | 0% | 0% |
| 2904.91.00 | Trichloronitromethane (chloropicrin) | 0% | 0% | 0% |
| 2904.99.00 | Other | 0% | 0% | 0% |
| 2905.11.00 | Methanol (methyl alcohol) | 0% | 0% | 0% |
| 2905.12.00 | Propan-1-ol (propyl alcohol) and propan-2-ol (isopropyl alcohol) | 0% | 0% | 0% |
| 2905.13.00 | Butan-1-ol (n-butyl alcohol) | 0% | 0% | 0% |
| 2905.14.00 | Other butanols | 0% | 0% | 0% |
| 2905.16.00 | Octanol (octyl alcohol) and isomers thereof | 0% | 0% | 0% |
| 2905.17.00 | Dodecan-1-ol (lauryl alcohol), hexadecan-1-ol (cetyl alcohol) and octadecan-1-ol (stearyl alcohol) | 0% | 0% | 0% |
| 2905.19.00 | Other | 0% | 0% | 0% |
| 2905.22.00 | Acyclic terpene alcohols | 0% | 0% | 0% |
| 2905.29.00 | Other | 0% | 0% | 0% |
Showing 61–80 of 411