Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
20.05 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06
10 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 2005.10.00 | Homogenised vegetables | 0.349999994039536 | 0% | 0% |
| 2005.20.00 | Potatoes | 0.349999994039536 | 0% | 0% |
| 2005.40.00 | Peas (Pisum sativum) | 0.349999994039536 | 0% | 0% |
| 2005.51.00 | Beans, shelled | 0.349999994039536 | 0% | 0% |
| 2005.59.00 | Other | 0.349999994039536 | 0% | 0% |
| 2005.60.00 | Asparagus | 0.349999994039536 | 0% | 0% |
| 2005.70.00 | Olives | 0.349999994039536 | 0% | 0% |
| 2005.80.00 | Sweet corn (Zea mays var. saccharata) | 0.349999994039536 | 0% | 0% |
| 2005.91.00 | Bamboo shoots | 0.349999994039536 | 0% | 0% |
| 2005.99.00 | Other | 0.349999994039536 | 0% | 0% |
Showing 1–10 of 10