Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
15 Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes
57 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 1510.90.00 | Other | 0.349999994039536 | 0% | 0% |
| 1511.10.00 | Crude oil | 0% | 0% | 0% |
| 1511.90.10 | Other | 0.100000001490116 | 0% | 0% |
| 1511.90.20 | Other | 0.100000001490116 | 0% | 0% |
| 1511.90.30 | Other | 0.25% | 0% | 0% |
| 1511.90.40 | Other | 0.100000001490116 | 0% | 0% |
| 1511.90.90 | Other | 0.25% | 0% | 0% |
| 1512.11.00 | Crude oil | 0.100000001490116 | 0% | 0% |
| 1512.19.00 | Other | 0.25% | 0% | 0% |
| 1512.21.00 | Crude oil, whether or not gossypol has been removed | 0.100000001490116 | 0% | 0% |
| 1512.29.00 | Other | 0.25% | 0% | 0% |
| 1513.11.00 | Crude oil | 0% | 0% | 0% |
| 1513.19.00 | Other | 0.349999994039536 | 0% | 0% |
| 1513.21.00 | Crude oil | 0% | 0% | 0% |
| 1513.29.00 | Other | 0.349999994039536 | 0% | 0% |
| 1514.11.00 | Crude oil | 0% | 0% | 0% |
| 1514.19.00 | Other | 0.349999994039536 | 0% | 0% |
| 1514.91.00 | Crude oil | 0% | 0% | 0% |
| 1514.99.00 | Other | 0.349999994039536 | 0% | 0% |
| 1515.11.00 | Crude oil | 0% | 0% | 0% |
Showing 21–40 of 57