Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
03.03 Fish, frozen, excluding fish fillets and other fish meat of heading 03.04
44 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0303.46.00 | Southern bluefin tunas (Thunnus maccoyii) | 0.25% | 0% | 0% |
| 0303.49.00 | Other | 0.25% | 0% | 0% |
| 0303.51.00 | Herrings (Clupea harengus, Clupea pallasii) | 0.25% | 0% | 0% |
| 0303.53.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 0.25% | 0% | 0% |
| 0303.54.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 0.25% | 0% | 0% |
| 0303.55.00 | Jack and horse mackerel (Trachurus spp.) | 0.25% | 0% | 0% |
| 0303.56.00 | Cobia (Rachycentron canadum) | 0.25% | 0% | 0% |
| 0303.57.00 | Swordfish (Xiphias gladius) | 0.25% | 0% | 0% |
| 0303.59.00 | Other | 0.25% | 0% | 0% |
| 0303.63.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0.25% | 0% | 0% |
| 0303.64.00 | Haddock (Melanogrammus aeglefinus) | 0.25% | 0% | 0% |
| 0303.65.00 | Coalfish (Pollachius virens) | 0.25% | 0% | 0% |
| 0303.66.00 | Hake (Merluccius spp., Urophycis spp.) | 0.25% | 0% | 0% |
| 0303.67.00 | Alaska Pollock (Theragra chalcogramma) | 0.25% | 0% | 0% |
| 0303.68.00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | 0.25% | 0% | 0% |
| 0303.69.00 | Other | 0.25% | 0% | 0% |
| 0303.81.00 | Dogfish and other sharks | 0.25% | 0% | 0% |
| 0303.82.00 | Rays and skates (Rajidae) | 0.25% | 0% | 0% |
| 0303.83.00 | Toothfish (Dissostichus spp.) | 0.25% | 0% | 0% |
| 0303.84.00 | Seabass (Dicentrarchus spp.) | 0.25% | 0% | 0% |
Showing 21–40 of 44