Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
02.07 Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen
19 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0207.11.00 | Not cut in pieces, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0207.12.00 | Not cut in pieces, frozen | 0.349999994039536 | 0% | 0% |
| 0207.13.00 | Cuts and offal, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0207.14.00 | Cuts and offal, frozen | 0.349999994039536 | 0% | 0% |
| 0207.24.00 | Not cut in pieces, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0207.25.00 | Not cut in pieces, frozen | 0.349999994039536 | 0% | 0% |
| 0207.26.00 | Cuts and offal, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0207.27.00 | Cuts and offal, frozen | 0.349999994039536 | 0% | 0% |
| 0207.41.00 | Not cut in pieces, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0207.42.00 | Not cut in pieces, frozen | 0.349999994039536 | 0% | 0% |
| 0207.43.00 | Fatty livers, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0207.44.00 | Other, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0207.45.00 | Other, frozen | 0.349999994039536 | 0% | 0% |
| 0207.51.00 | Not cut in pieces, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0207.52.00 | Not cut in pieces, frozen | 0.349999994039536 | 0% | 0% |
| 0207.53.00 | Fatty livers, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0207.54.00 | Other, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0207.55.00 | Other, frozen | 0.349999994039536 | 0% | 0% |
| 0207.60.00 | Of guinea fowls | 0.349999994039536 | 0% | 0% |
Showing 1–19 of 19