Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Vegetable products
385 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0713.33.10.00 | Kidney beans, including white pea beans (Phaseolus vulgaris) | 5% |
| 0713.33.90.00 | Kidney beans, including white pea beans (Phaseolus vulgaris) | 20% |
| 0713.34.10.00 | Bambara beans (Vigna subterranea or Voandzeia subterranea) | 5% |
| 0713.34.90.00 | Bambara beans (Vigna subterranea or Voandzeia subterranea) | 20% |
| 0713.35.10.00 | Cow peas (Vigna unguiculata) | 5% |
| 0713.35.90.00 | Cow peas (Vigna unguiculata) | 20% |
| 0713.39.00.00 | Other | 20% |
| 0713.40.10.00 | Lentils | 5% |
| 0713.40.90.00 | Lentils | 20% |
| 0713.50.10.00 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) | 5% |
| 0713.50.90.00 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) | 20% |
| 0713.60.10.00 | Pigeon peas (Cajanus cajan) | 5% |
| 0713.60.90.00 | Pigeon peas (Cajanus cajan) | 20% |
| 0713.90.00.00 | Other | 20% |
| 0714.10.00.00 | Manioc (cassava) | 20% |
| 0714.20.00.00 | Sweet potatoes | 20% |
| 0714.30.00.00 | Yams (Dioscorea spp.) | 20% |
| 0714.40.00.00 | Taro (Colocasia spp.) | 20% |
| 0714.50.00.00 | Yautia (Xanthosoma spp.) | 20% |
| 0714.90.00.00 | Other | 20% |
Showing 81–100 of 385