Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Machinery & electrical equipment
895 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 8539.31.90.00 | Fluorescent, hot cathode | 20% |
| 8539.32.00.00 | Mercury or sodium vapour lamps; metal halide lamps | 20% |
| 8539.39.00.00 | Other | 20% |
| 8539.41.00.00 | Arc-lamps | 20% |
| 8539.49.00.00 | Other | 20% |
| 8539.51.00.00 | Light-emitting diode (LED) modules | 20% |
| 8539.52.00.00 | Light-emitting diode (LED) lamps | 20% |
| 8539.90.00.00 | Parts | 10% |
| 8540.11.00.00 | Colour | 10% |
| 8540.12.00.00 | Monochrome | 10% |
| 8540.20.00.00 | Television camera tubes; image converters and intensifiers; other photo-cathode tubes | 5% |
| 8540.40.00.00 | Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 mm | 10% |
| 8540.60.00.00 | Other cathode-ray tubes | 10% |
| 8540.71.00.00 | Magnetrons | 10% |
| 8540.79.00.00 | Other | 10% |
| 8540.81.00.00 | Receiver or amplifier valves and tubes | 10% |
| 8540.89.00.00 | Other | 10% |
| 8540.91.00.00 | Of cathode-ray tubes | 5% |
| 8540.99.00.00 | Other | 5% |
| 8541.10.00.00 | Diodes, other than photosensitive or light-emitting diodes (LED) | 10% |
Showing 821–840 of 895