Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
All products
6,381 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 7404.00.00.00 | Copper waste and scrap | 5% |
| 7405.00.00.00 | Master alloys of copper | 5% |
| 7406.10.00.00 | Powders of non-lamellar structure | 5% |
| 7406.20.00.00 | Powders of lamellar structure; flakes | 5% |
| 7407.10.00.00 | Of refined copper | 5% |
| 7407.21.00.00 | Of copper-zinc base alloys (brass) | 5% |
| 7407.29.00.00 | Other | 5% |
| 7408.11.00.00 | Of which the maximum cross-sectional dimension exceeds 6 mm | 5% |
| 7408.19.00.00 | Other | 20% |
| 7408.21.00.00 | Of copper-zinc base alloys (brass) | 5% |
| 7408.22.00.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 5% |
| 7408.29.00.00 | Other | 5% |
| 7409.11.00.00 | In coils | 10% |
| 7409.19.00.00 | Other | 10% |
| 7409.21.00.00 | In coils | 10% |
| 7409.29.00.00 | Other | 10% |
| 7409.31.00.00 | In coils | 10% |
| 7409.39.00.00 | Other | 10% |
| 7409.40.00.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 10% |
| 7409.90.00.00 | Of other copper alloys | 10% |
Showing 4,401–4,420 of 6,381