Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Vegetable products
385 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 1212.92.00.00 | Locust beans (carob) | 5% |
| 1212.93.00.00 | Sugar cane | 5% |
| 1212.94.00.00 | Chicory roots | 5% |
| 1212.99.00.00 | Other | 5% |
| 1213.00.10.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 5% |
| 1213.00.90.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 5% |
| 1214.10.00.00 | Lucerne (alfalfa) meal and pellets | 5% |
| 1214.90.00.00 | Other | 5% |
| 1301.20.00.00 | Gum Arabic | 5% |
| 1301.90.00.00 | Other | 5% |
| 1302.11.00.00 | Opium | 5% |
| 1302.12.00.00 | Of liquorice | 5% |
| 1302.13.00.00 | Of hops | 5% |
| 1302.14.00.00 | Of ephedra | 5% |
| 1302.19.00.00 | Other | 5% |
| 1302.20.00.00 | Pectic substances, pectinates and pectates | 5% |
| 1302.31.00.00 | Agar-agar | 5% |
| 1302.32.00.00 | Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds | 5% |
| 1302.39.00.00 | Other | 5% |
| 1401.10.00.00 | Bamboos | 5% |
Showing 361–380 of 385