Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
All products
6,381 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 5004.00.00.00 | Silk yarn (other than yarn spun from silk waste) not put up for retail sale | 10% |
| 5005.00.00.00 | Yarn spun from silk waste, not put up for retail sale | 10% |
| 5006.00.00.00 | Silk yarn and yarn spun from silk waste, put up for retail sale; silk-worm gut | 20% |
| 5007.10.00.00 | Fabrics of noil silk | 20% |
| 5007.20.00.00 | Other fabrics, containing 85 % or more by weight of silk or of silk waste other than noil silk | 20% |
| 5007.90.00.00 | Other fabrics | 20% |
| 5101.11.00.00 | Shorn wool | 5% |
| 5101.19.00.00 | Other | 5% |
| 5101.21.00.00 | Shorn wool | 5% |
| 5101.29.00.00 | Other | 5% |
| 5101.30.00.00 | Carbonised | 5% |
| 5102.11.00.00 | Of Kashmir (cashmere) goats | 5% |
| 5102.19.00.00 | Other | 5% |
| 5102.20.00.00 | Coarse animal hair | 5% |
| 5103.10.00.00 | Noils of wool or of fine animal hair | 5% |
| 5103.20.00.00 | Other waste of wool or of fine animal hair | 5% |
| 5103.30.00.00 | Waste of coarse animal hair | 5% |
| 5104.00.00.00 | Garnetted stock of wool or of fine or coarse animal hair | 5% |
| 5105.10.00.00 | Carded wool | 5% |
| 5105.21.00.00 | Combed wool in fragments | 5% |
Showing 2,941–2,960 of 6,381