Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
All products
6,381 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 8701.93.19.00 | Exceeding 37 kW but not exceeding 75 kW | 5% |
| 8701.93.90.00 | Exceeding 37 kW but not exceeding 75 kW | 5% |
| 8701.94.11.00 | Exceeding 75 kW but not exceeding 130 kW | 5% |
| 8701.94.19.00 | Exceeding 75 kW but not exceeding 130 kW | 5% |
| 8701.94.90.00 | Exceeding 75 kW but not exceeding 130 kW | 5% |
| 8701.95.11.00 | Exceeding 130 kW | 5% |
| 8701.95.19.00 | Exceeding 130 kW | 5% |
| 8701.95.90.00 | Exceeding 130 kW | 5% |
| 8702.10.11.10 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 5% |
| 8702.10.11.90 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 10% |
| 8702.10.12.10 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 5% |
| 8702.10.12.90 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 10% |
| 8702.10.13.10 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 5% |
| 8702.10.13.90 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 10% |
| 8702.10.21.00 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 10% |
| 8702.10.22.00 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 10% |
| 8702.10.23.00 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 10% |
| 8702.20.11.10 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 5% |
| 8702.20.11.90 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 10% |
| 8702.20.12.10 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 5% |
Showing 5,641–5,660 of 6,381