Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Machinery & electrical equipment
895 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 8547.10.00.00 | Insulating fittings of ceramics | 10% |
| 8547.20.00.00 | Insulating fittings of plastics | 10% |
| 8547.90.00.00 | Other | 10% |
| 8548.00.00.00 | Electrical parts of machinery or apparatus, not specified or included elsewhere in this Chapter | 10% |
| 8549.11.00.00 | Waste and scrap of lead-acid accumulators; spent lead-acid accumulators | 20% |
| 8549.12.00.00 | Other, containing lead, cadmium or mercury | 20% |
| 8549.13.00.00 | Sorted by chemical type and not containing lead, cadmium or mercury | 20% |
| 8549.14.00.00 | Unsorted and not containing lead, cadmium or mercury | 20% |
| 8549.19.00.00 | Other | 20% |
| 8549.21.00.00 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 20% |
| 8549.29.00.00 | Other | 20% |
| 8549.31.00.00 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 20% |
| 8549.39.00.00 | Other | 20% |
| 8549.91.00.00 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 20% |
| 8549.99.00.00 | Other | 20% |
Showing 881–895 of 895