Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
All products
6,381 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 8112.49.00.00 | Other | 20% |
| 8112.51.00.00 | Unwrought; powders | 5% |
| 8112.52.00.00 | Waste and scrap | 5% |
| 8112.59.00.00 | Other | 20% |
| 8112.61.00.00 | Waste and scrap | 5% |
| 8112.69.00.00 | Other | 20% |
| 8112.92.00.00 | Unwrought; waste and scrap; powders | 5% |
| 8112.99.00.00 | Other | 20% |
| 8113.00.00.00 | Cermets and articles thereof, including waste and scrap | 20% |
| 8201.10.10.00 | Spades and shovels | 10% |
| 8201.10.90.00 | Spades and shovels | 20% |
| 8201.30.10.00 | Mattocks, picks, hoes and rakes | 10% |
| 8201.30.90.00 | Mattocks, picks, hoes and rakes | 20% |
| 8201.40.10.00 | Axes, bill hooks and similar hewing tools | 10% |
| 8201.40.20.00 | Axes, bill hooks and similar hewing tools | 10% |
| 8201.40.90.00 | Axes, bill hooks and similar hewing tools | 20% |
| 8201.50.10.00 | Secateurs and similar one-handed pruners and shears (including poultry shears) | 10% |
| 8201.50.90.00 | Secateurs and similar one-handed pruners and shears (including poultry shears) | 20% |
| 8201.60.10.00 | Hedge shears, two-handed pruning shears and similar two-handed shears | 10% |
| 8201.60.90.00 | Hedge shears, two-handed pruning shears and similar two-handed shears | 20% |
Showing 4,581–4,600 of 6,381