Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
All products
6,381 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 7304.90.00.00 | Other | 20% |
| 7305.11.00.00 | Longitudinally submerged arc welded | 10% |
| 7305.12.00.00 | Other, longitudinally welded | 5% |
| 7305.19.00.00 | Other | 5% |
| 7305.20.00.00 | Casing of a kind used in drilling for oil or gas | 5% |
| 7305.31.10.00 | Longitudinally welded | 10% |
| 7305.31.90.00 | Longitudinally welded | 20% |
| 7305.39.10.00 | Other | 10% |
| 7305.39.90.00 | Other | 20% |
| 7305.90.10.00 | Other | 10% |
| 7305.90.90.00 | Other | 20% |
| 7306.11.00.00 | Welded, of stainless steel | 5% |
| 7306.19.00.00 | Other | 5% |
| 7306.21.00.00 | Welded, of stainless steel | 5% |
| 7306.29.00.00 | Other | 5% |
| 7306.30.10.00 | Other, welded, of circular cross-section, of iron or non-alloy steel | 10% |
| 7306.30.90.00 | Other, welded, of circular cross-section, of iron or non-alloy steel | 20% |
| 7306.40.10.00 | Other, welded, of circular cross-section, of stainless steel | 10% |
| 7306.40.90.00 | Other, welded, of circular cross-section, of stainless steel | 20% |
| 7306.50.10.00 | Other, welded, of circular cross-section, of other alloy steel | 10% |
Showing 4,261–4,280 of 6,381