Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
All products
6,381 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 7010.10.00.00 | Ampoules | 10% |
| 7010.20.00.00 | Stoppers, lids and other closures | 10% |
| 7010.90.11.00 | Other | 10% |
| 7010.90.12.00 | Other | 10% |
| 7010.90.19.00 | Other | 10% |
| 7010.90.21.00 | Other | 10% |
| 7010.90.22.00 | Other | 10% |
| 7010.90.29.00 | Other | 10% |
| 7010.90.31.00 | Other | 10% |
| 7010.90.32.00 | Other | 10% |
| 7010.90.39.00 | Other | 10% |
| 7010.90.41.00 | Other | 10% |
| 7010.90.42.00 | Other | 10% |
| 7010.90.49.00 | Other | 10% |
| 7011.10.00.00 | For electric lighting | 20% |
| 7011.20.00.00 | For cathode-ray tubes | 20% |
| 7011.90.00.00 | Other | 20% |
| 7013.10.00.00 | Of glass-ceramics | 20% |
| 7013.22.00.00 | Of lead crystal | 20% |
| 7013.28.00.00 | Other | 20% |
Showing 3,941–3,960 of 6,381