Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
All products
6,381 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 4403.93.00.00 | Of beech (Fagus spp.), of which the smallest cross-sectional dimension is 15 cm or more | 5% |
| 4403.94.00.00 | Of beech (Fagus spp.), other | 5% |
| 4403.95.00.00 | Of birch (Betula spp.), of which the smallest cross-sectional dimension is 15 cm or more | 5% |
| 4403.96.00.00 | Of birch (Betula spp.), other | 5% |
| 4403.97.00.00 | Of poplar and aspen (Populus spp.) | 5% |
| 4403.98.00.00 | Of eucalyptus (Eucalyptus spp.) | 5% |
| 4403.99.00.00 | Other | 5% |
| 4404.10.00.00 | Coniferous | 5% |
| 4404.20.00.00 | Non-coniferous | 5% |
| 4405.00.00.00 | Wood wool; wood flour | 5% |
| 4406.11.00.00 | Coniferous | 10% |
| 4406.12.00.00 | Non-coniferous | 10% |
| 4406.91.00.00 | Coniferous | 10% |
| 4406.92.00.00 | Non-coniferous | 10% |
| 4407.11.00.00 | Of pine (Pinus spp.) | 10% |
| 4407.12.00.00 | Of fir (Abies spp.) and spruce Picea spp.) | 10% |
| 4407.13.00.00 | Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | 10% |
| 4407.14.00.00 | Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | 10% |
| 4407.19.00.00 | Other | 10% |
| 4407.21.00.00 | Mahogany (Swietenia spp.) | 10% |
Showing 2,641–2,660 of 6,381