Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
93 Arms and ammunition; parts and accessories thereof
61 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 9305.20.70.00 | Of shotguns or rifles of heading 93.03 | 10% |
| 9305.20.80.00 | Of shotguns or rifles of heading 93.03 | 10% |
| 9305.20.90.00 | Of shotguns or rifles of heading 93.03 | 10% |
| 9305.91.11.00 | Of military weapons of heading 93.01 | 10% |
| 9305.91.12.00 | Of military weapons of heading 93.01 | 10% |
| 9305.91.13.00 | Of military weapons of heading 93.01 | 10% |
| 9305.91.14.00 | Of military weapons of heading 93.01 | 10% |
| 9305.91.15.00 | Of military weapons of heading 93.01 | 10% |
| 9305.91.16.00 | Of military weapons of heading 93.01 | 10% |
| 9305.91.17.00 | Of military weapons of heading 93.01 | 10% |
| 9305.91.18.00 | Of military weapons of heading 93.01 | 10% |
| 9305.91.19.00 | Of military weapons of heading 93.01 | 10% |
| 9305.91.90.00 | Of military weapons of heading 93.01 | 10% |
| 9305.99.00.00 | Other | 10% |
| 9306.21.00.00 | Cartridges | 20% |
| 9306.29.10.00 | Other | 10% |
| 9306.29.90.00 | Other | 20% |
| 9306.30.10.00 | Other cartridges and parts thereof | 20% |
| 9306.30.90.00 | Other cartridges and parts thereof | 10% |
| 9306.90.00.00 | Other | 20% |
Showing 41–60 of 61