Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
88 Aircraft, spacecraft, and parts thereof
26 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 8801.00.00.00 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft | 5% |
| 8802.11.00.00 | Of an unladen weight not exceeding 2,000 kg | 5% |
| 8802.12.00.00 | Of an unladen weight exceeding 2,000 kg | 5% |
| 8802.20.00.00 | Aeroplanes and other aircraft, of an unladen weight not exceeding 2,000 kg | 5% |
| 8802.30.00.00 | Aeroplanes and other aircraft, of an unladen weight exceeding 2,000 kg but not exceeding 15,000 kg | 5% |
| 8802.40.00.00 | Aeroplanes and other aircraft, of an unladen weight exceeding 15,000 kg | 5% |
| 8802.60.00.00 | Spacecraft (including satellites) and suborbital and spacecraft launch vehicles | 5% |
| 8804.00.00.00 | Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto | 5% |
| 8805.10.00.00 | Aircraft launching gear and parts thereof; deck-arrestor or similar gear and parts thereof | 5% |
| 8805.21.00.00 | Air combat simulators and parts thereof | 5% |
| 8805.29.00.00 | Other | 5% |
| 8806.10.00.00 | Designed for the carriage of passengers | 5% |
| 8806.21.00.00 | With maximum take-off weight not more than 250 g | 5% |
| 8806.22.00.00 | With maximum take-off weight more than 250 g but not more than 7 kg | 5% |
| 8806.23.00.00 | With maximum take-off weight more than 7 kg but not more than 25 kg | 5% |
| 8806.24.00.00 | With maximum take-off weight more than 25 kg but not more than 150 kg | 5% |
| 8806.29.00.00 | Other | 5% |
| 8806.91.00.00 | With maximum take-off weight not more than 250 g | 5% |
| 8806.92.00.00 | With maximum take-off weight more than 250 g but not more than 7 kg | 5% |
| 8806.93.00.00 | With maximum take-off weight more than 7 kg but not more than 25 kg | 5% |
Showing 1–20 of 26