Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
55 Man-made staple fibres
113 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 5506.30.00.00 | Acrylic or modacrylic | 10% |
| 5506.40.00.00 | Of polypropylene | 10% |
| 5506.90.00.00 | Other | 10% |
| 5507.00.00.00 | Artificial staple fibres, carded, combed or otherwise processed for spinning | 10% |
| 5508.10.00.00 | Of synthetic staple fibres | 10% |
| 5508.20.00.00 | Of artificial staple fibres | 10% |
| 5509.11.00.00 | Single yarn | 10% |
| 5509.12.00.00 | Multiple (folded) or cabled yarn | 10% |
| 5509.21.00.00 | Single yarn | 10% |
| 5509.22.00.00 | Multiple (folded) or cabled yarn | 10% |
| 5509.31.00.00 | Single yarn | 10% |
| 5509.32.00.00 | Multiple (folded) or cabled yarn | 10% |
| 5509.41.00.00 | Single yarn | 10% |
| 5509.42.00.00 | Multiple (folded) or cabled yarn | 10% |
| 5509.51.00.00 | Mixed mainly or solely with artificial staple fibres | 10% |
| 5509.52.00.00 | Mixed mainly or solely with wool or fine animal hair | 10% |
| 5509.53.00.00 | Mixed mainly or solely with cotton | 10% |
| 5509.59.00.00 | Other | 10% |
| 5509.61.00.00 | Mixed mainly or solely with wool or fine animal hair | 10% |
| 5509.62.00.00 | Mixed mainly or solely with cotton | 10% |
Showing 21–40 of 113