Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
48.10 Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size
18 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 4810.13.10.00 | In rolls | 10% |
| 4810.13.90.00 | In rolls | 10% |
| 4810.14.00.00 | In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state | 20% |
| 4810.19.00.00 | Other | 20% |
| 4810.22.10.00 | Light-weight coated paper | 10% |
| 4810.22.90.00 | Light-weight coated paper | 10% |
| 4810.29.10.00 | Other | 10% |
| 4810.29.90.00 | Other | 10% |
| 4810.31.10.00 | Bleached uniformly throughout the mass and of which more than 95 % by weight of the total fibre content consists of wood fibres obtained by a chemical process, and weighing 150 g/m² or less | 10% |
| 4810.31.90.00 | Bleached uniformly throughout the mass and of which more than 95 % by weight of the total fibre content consists of wood fibres obtained by a chemical process, and weighing 150 g/m² or less | 10% |
| 4810.32.10.00 | Bleached uniformly throughout the mass and of which more than 95 % by weight of the total fibre content consists of wood fibres obtained by a chemical process, and weighing more than 150 g/m² | 10% |
| 4810.32.90.00 | Bleached uniformly throughout the mass and of which more than 95 % by weight of the total fibre content consists of wood fibres obtained by a chemical process, and weighing more than 150 g/m² | 10% |
| 4810.39.10.00 | Other | 10% |
| 4810.39.90.00 | Other | 10% |
| 4810.92.10.00 | Multi-ply | 10% |
| 4810.92.90.00 | Multi-ply | 10% |
| 4810.99.10.00 | Other | 10% |
| 4810.99.90.00 | Other | 10% |
Showing 1–18 of 18