Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
23 Residues and waste from the food industries; prepared animal fodder
24 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 2301.10.00.00 | Flours, meals and pellets, of meat or meat offal; greaves | 10% |
| 2301.20.00.00 | Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates | 10% |
| 2302.10.00.00 | Of maize (corn) | 10% |
| 2302.30.00.00 | Of wheat | 10% |
| 2302.40.00.00 | Of other cereals | 10% |
| 2302.50.00.00 | Of leguminous plants | 10% |
| 2303.10.00.00 | Residues of starch manufacture and similar residues | 10% |
| 2303.20.00.00 | Beet-pulp, bagasse and other waste of sugar manufacture | 10% |
| 2303.30.00.00 | Brewing or distilling dregs and waste | 10% |
| 2304.00.00.00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil | 10% |
| 2305.00.00.00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | 10% |
| 2306.10.00.00 | Of cotton seeds | 10% |
| 2306.20.00.00 | Of linseed | 10% |
| 2306.30.00.00 | Of sunflower seeds | 10% |
| 2306.41.00.00 | Of low erucic acid rape or colza seeds | 10% |
| 2306.49.00.00 | Other | 10% |
| 2306.50.00.00 | Of coconut or copra | 10% |
| 2306.60.00.00 | Of palm nuts or kernels | 10% |
| 2306.90.00.00 | Other | 10% |
| 2307.00.00.00 | Wine lees; argol | 10% |
Showing 1–20 of 24