Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
56 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 1201.10.00.00 | Seed | 5% |
| 1201.90.00.00 | Other | 10% |
| 1202.30.00.00 | Seed | 5% |
| 1202.41.10.00 | In shell | 5% |
| 1202.41.90.00 | In shell | 10% |
| 1202.42.10.00 | Shelled, whether or not broken | 5% |
| 1202.42.90.00 | Shelled, whether or not broken | 10% |
| 1203.00.00.00 | Copra | 5% |
| 1204.00.00.00 | Linseed, whether or not broken | 5% |
| 1205.10.00.00 | Low erucic acid rape or colza seeds | 5% |
| 1205.90.00.00 | Other | 5% |
| 1206.00.00.00 | Sunflower seeds, whether or not broken | 5% |
| 1207.10.00.00 | Palm nuts and kernels | 5% |
| 1207.21.00.00 | Seed | 5% |
| 1207.29.00.00 | Other | 5% |
| 1207.30.00.00 | Castor oil seeds | 5% |
| 1207.40.00.00 | Sesamum seeds | 5% |
| 1207.50.00.00 | Mustard seeds | 5% |
| 1207.60.00.00 | Safflower (Carthamus tinctorius) seeds | 5% |
| 1207.70.00.00 | Melon seeds | 5% |
Showing 1–20 of 56