Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
11.06 Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8
8 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 1106.10.00.00 | Of the dried leguminous vegetables of heading 07.13 | 20% |
| 1106.20.11.00 | Of sago or of roots or tubers of heading 07.14 | 20% |
| 1106.20.12.00 | Of sago or of roots or tubers of heading 07.14 | 20% |
| 1106.20.20.00 | Of sago or of roots or tubers of heading 07.14 | 20% |
| 1106.20.91.00 | Of sago or of roots or tubers of heading 07.14 | 20% |
| 1106.20.99.00 | Of sago or of roots or tubers of heading 07.14 | 20% |
| 1106.30.10.00 | Of the products of Chapter 8 | 20% |
| 1106.30.90.00 | Of the products of Chapter 8 | 20% |
Showing 1–8 of 8