Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
10 Cereals
28 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 1001.11.00.00 | Seed | 5% |
| 1001.19.00.00 | Other | 5% |
| 1001.91.00.00 | Seed | 5% |
| 1001.99.00.00 | Other | 5% |
| 1002.10.00.00 | Seed | 5% |
| 1002.90.00.00 | Other | 5% |
| 1003.10.00.00 | Seed | 5% |
| 1003.90.00.00 | Other | 5% |
| 1004.10.00.00 | Seed | 5% |
| 1004.90.00.00 | Other | 5% |
| 1005.10.00.00 | Seed | 5% |
| 1005.90.00.00 | Other | 5% |
| 1006.10.10.00 | Rice in the husk (paddy or rough) | 5% |
| 1006.10.90.00 | Rice in the husk (paddy or rough) | 5% |
| 1006.20.00.00 | Husked (brown) rice | 10% |
| 1006.30.10.00 | Semi-milled or wholly milled rice, whether or not polished or glazed | 10% |
| 1006.30.90.00 | Semi-milled or wholly milled rice, whether or not polished or glazed | 10% |
| 1006.40.00.00 | Broken rice | 10% |
| 1007.10.00.00 | Seed | 5% |
| 1007.90.00.00 | Other | 5% |
Showing 1–20 of 28