Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
03.03 Fish, frozen, excluding fish fillets and other fish meat of heading 03.04
44 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0303.11.00.00 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | 10% |
| 0303.12.00.00 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 10% |
| 0303.13.00.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 10% |
| 0303.14.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 10% |
| 0303.19.00.00 | Other | 10% |
| 0303.23.00.00 | Tilapias (Oreochromis spp.) | 10% |
| 0303.24.00.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 10% |
| 0303.25.00.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 10% |
| 0303.26.00.00 | Eels (Anguilla spp.) | 10% |
| 0303.29.00.00 | Other | 10% |
| 0303.31.00.00 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 10% |
| 0303.32.00.00 | Plaice (Pleuronectes platessa) | 10% |
| 0303.33.00.00 | Sole (Solea spp.) | 10% |
| 0303.34.00.00 | Turbots (Psetta maxima) | 10% |
| 0303.39.00.00 | Other | 10% |
| 0303.41.00.00 | Albacore or longfinned tunas (Thunnus alalunga) | 10% |
| 0303.42.00.00 | Yellowfin tunas (Thunnus albacares) | 10% |
| 0303.43.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 10% |
| 0303.44.00.00 | Bigeye tunas (Thunnus obesus) | 10% |
| 0303.45.00.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 10% |
Showing 1–20 of 44