Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
03 Fish and crustaceans, molluscs and other aquatic invertebrates
233 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0305.51.00.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 20% |
| 0305.52.00.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 20% |
| 0305.53.00.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 20% |
| 0305.54.00.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae) | 20% |
| 0305.59.00.00 | Other | 20% |
| 0305.61.00.00 | Herrings (Clupea harengus, Clupea pallasii) | 20% |
| 0305.62.00.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 20% |
| 0305.63.00.00 | Anchovies (Engraulis spp.) | 20% |
| 0305.64.00.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 20% |
| 0305.69.00.00 | Other | 20% |
| 0305.71.00.00 | Shark fins | 20% |
| 0305.72.10.00 | Fish heads, tails and maws | 20% |
| 0305.72.90.00 | Fish heads, tails and maws | 20% |
| 0305.79.00.00 | Other | 20% |
| 0306.11.00.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 20% |
| 0306.12.00.00 | Lobsters (Homarus spp.) | 20% |
| 0306.14.00.00 | Crabs | 20% |
| 0306.15.00.00 | Norway lobsters (Nephrops norvegicus) | 20% |
| 0306.16.00.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 20% |
| 0306.17.00.00 | Other shrimps and prawns | 20% |
Showing 161–180 of 233