Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
03 Fish and crustaceans, molluscs and other aquatic invertebrates
233 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0303.49.00.00 | Other | 10% |
| 0303.51.00.00 | Herrings (Clupea harengus, Clupea pallasii) | 10% |
| 0303.53.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 10% |
| 0303.54.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 10% |
| 0303.55.00.00 | Jack and horse mackerel (Trachurus spp.) | 10% |
| 0303.56.00.00 | Cobia (Rachycentron canadum) | 10% |
| 0303.57.00.00 | Swordfish (Xiphias gladius) | 10% |
| 0303.59.00.00 | Other | 10% |
| 0303.63.00.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 10% |
| 0303.64.00.00 | Haddock (Melanogrammus aeglefinus) | 10% |
| 0303.65.00.00 | Coalfish (Pollachius virens) | 10% |
| 0303.66.00.00 | Hake (Merluccius spp., Urophycis spp.) | 10% |
| 0303.67.00.00 | Alaska Pollock (Theragra chalcogramma) | 10% |
| 0303.68.00.00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | 10% |
| 0303.69.00.00 | Other | 10% |
| 0303.81.00.00 | Dogfish and other sharks | 10% |
| 0303.82.00.00 | Rays and skates (Rajidae) | 10% |
| 0303.83.00.00 | Toothfish (Dissostichus spp.) | 10% |
| 0303.84.00.00 | Seabass (Dicentrarchus spp.) | 10% |
| 0303.89.00.00 | Other | 10% |
Showing 81–100 of 233