Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
03 Fish and crustaceans, molluscs and other aquatic invertebrates
233 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0302.23.00.00 | Sole (Solea spp.) | 10% |
| 0302.24.00.00 | Turbots (Psetta maxima) | 10% |
| 0302.29.00.00 | Other | 10% |
| 0302.31.00.00 | Albacore or longfinned tunas (Thunnus alalunga) | 10% |
| 0302.32.00.00 | Yellowfin tunas (Thunnus albacares) | 10% |
| 0302.33.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 10% |
| 0302.34.00.00 | Bigeye tunas (Thunnus obesus) | 10% |
| 0302.35.00.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 10% |
| 0302.36.00.00 | Southern bluefin tunas (Thunnus maccoyii) | 10% |
| 0302.39.00.00 | Other | 10% |
| 0302.41.00.00 | Herrings (Clupea harengus, Clupea pallasii) | 10% |
| 0302.42.00.00 | Anchovies (Engraulis spp.) | 10% |
| 0302.43.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 10% |
| 0302.44.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 10% |
| 0302.45.00.00 | Jack and horse mackerel (Trachurus spp.) | 10% |
| 0302.46.00.00 | Cobia (Rachycentron canadum) | 10% |
| 0302.47.00.00 | Swordfish (Xiphias gladius) | 10% |
| 0302.49.00.00 | Other | 10% |
| 0302.51.00.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 10% |
| 0302.52.00.00 | Haddock (Melanogrammus aeglefinus) | 10% |
Showing 21–40 of 233