Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
03 Fish and crustaceans, molluscs and other aquatic invertebrates
233 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0306.19.00.00 | Other | 20% |
| 0306.31.00.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 20% |
| 0306.32.00.00 | Lobsters (Homarus spp.) | 20% |
| 0306.33.00.00 | Crabs | 20% |
| 0306.34.00.00 | Norway lobsters (Nephrops norvegicus) | 20% |
| 0306.35.00.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 20% |
| 0306.36.00.00 | Other shrimps and prawns | 20% |
| 0306.39.00.00 | Other | 20% |
| 0306.91.00.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 20% |
| 0306.92.00.00 | Lobsters (Homarus spp.) | 20% |
| 0306.93.00.00 | Crabs | 20% |
| 0306.94.00.00 | Norway lobsters (Nephrops norvegicus) | 20% |
| 0306.95.00.00 | Shrimps and prawns | 20% |
| 0306.99.00.00 | Other | 20% |
| 0307.11.00.00 | Live, fresh or chilled | 20% |
| 0307.12.00.00 | Frozen | 20% |
| 0307.19.00.00 | Other | 20% |
| 0307.21.00.00 | Live, fresh or chilled | 20% |
| 0307.22.00.00 | Frozen | 20% |
| 0307.29.00.00 | Other | 20% |
Showing 181–200 of 233