Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
03 Fish and crustaceans, molluscs and other aquatic invertebrates
233 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0304.87.00.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 20% |
| 0304.88.00.00 | Dogfish, other sharks, rays and skates (Rajidae) | 20% |
| 0304.89.00.00 | Other | 20% |
| 0304.91.00.00 | Swordfish (Xiphias gladius) | 20% |
| 0304.92.00.00 | Toothfish (Dissostichus spp.) | 20% |
| 0304.93.00.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 20% |
| 0304.94.00.00 | Alaska Pollock (Theragra chalcogramma) | 20% |
| 0304.95.00.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | 20% |
| 0304.96.00.00 | Dogfish and other sharks | 20% |
| 0304.97.00.00 | Rays and skates (Rajidae) | 20% |
| 0304.99.00.00 | Other | 20% |
| 0305.20.00.00 | Livers, roes and milt of fish, dried, smoked, salted or in brine | 20% |
| 0305.31.00.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 20% |
| 0305.32.00.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 20% |
| 0305.39.00.00 | Other | 20% |
| 0305.41.00.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 20% |
| 0305.42.00.00 | Herrings (Clupea harengus, Clupea pallasii) | 20% |
| 0305.43.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 20% |
| 0305.44.00.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 20% |
| 0305.49.00.00 | Other | 20% |
Showing 141–160 of 233