Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
03 Fish and crustaceans, molluscs and other aquatic invertebrates
233 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0301.11.00.00 | Freshwater | 10% |
| 0301.19.00.00 | Other | 10% |
| 0301.91.10.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 5% |
| 0301.91.90.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 10% |
| 0301.92.10.00 | Eels (Anguilla spp.) | 5% |
| 0301.92.90.00 | Eels (Anguilla spp.) | 10% |
| 0301.93.10.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 5% |
| 0301.93.90.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 10% |
| 0301.94.10.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 5% |
| 0301.94.90.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 10% |
| 0301.95.10.00 | Southern bluefin tunas (Thunnus maccoyii) | 5% |
| 0301.95.90.00 | Southern bluefin tunas (Thunnus maccoyii) | 10% |
| 0301.99.10.00 | Other | 5% |
| 0301.99.90.00 | Other | 10% |
| 0302.11.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 10% |
| 0302.13.00.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 10% |
| 0302.14.00.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 10% |
| 0302.19.00.00 | Other | 10% |
| 0302.21.00.00 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 10% |
| 0302.22.00.00 | Plaice (Pleuronectes platessa) | 10% |
Showing 1–20 of 233