Skip to main content

Mauritius

Tariffs

Download data

Vehicles, aircraft, vessels & transport equipment

643 tariff lines

Vehicles, aircraft, vessels & transport equipment
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
8711.10.20 With internal combustion piston engine of a cylinder capacity not exceeding 50 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.10.90 With internal combustion piston engine of a cylinder capacity not exceeding 50 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.11 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.12 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.19 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.21 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.22 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.91 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.92 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.30.21 With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.30.22 With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.30.31 With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.30.32 With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.30.91 With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.30.92 With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.40.10 With internal combustion piston engine of a cylinder capacity exceeding 500 cc but not exceeding 800 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.40.90 With internal combustion piston engine of a cylinder capacity exceeding 500 cc but not exceeding 800 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.50.10 With internal combustion piston engine of a cylinder capacity exceeding 800 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.50.90 With internal combustion piston engine of a cylinder capacity exceeding 800 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.60.11 With electric motor for propulsion 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 521–540 of 643

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with