Skip to main content

Mauritius

Tariffs

Download data

87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof

556 tariff lines

87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
8701.10.10 Single axle tractors 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.10.90 Single axle tractors 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.21.10 With only compression-ignition internal combustion piston engine (diesel or semi-diesel) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.21.90 With only compression-ignition internal combustion piston engine (diesel or semi-diesel) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.22.10 With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.22.90 With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.23.10 With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.23.90 With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.24.10 With only electric motor for propulsion 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.24.90 With only electric motor for propulsion 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.29.10 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.29.90 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.30.10 Track-laying tractors 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.30.90 Track-laying tractors 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.91.10 Not exceeding 18 kW 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.91.90 Not exceeding 18 kW 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.92.10 Exceeding 18 kW but not exceeding 37 kW 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.92.90 Exceeding 18 kW but not exceeding 37 kW 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.93.10 Exceeding 37 kW but not exceeding 75 kW 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8701.93.90 Exceeding 37 kW but not exceeding 75 kW 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 1–20 of 556

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with