Compliance Requirements
Information which stakeholders (exporters, declarants and members of the public) need to know while undertaking export activities.
Information which stakeholders (exporters, declarants and members of the public) need to know while undertaking export activities.
All declarations and processing are done electronically through the TradeNet Single Window system
Mauritius Chamber of Commerce Guide to Import & export: This guide is intended to provide businesses importing and exporting goods into Mauritius with an overview of the general importing and exporting process.
Labeling and marking requirements are governed by the Legal Metrology Act.
MS 133 standard - Hazard Analysis and Critical Control Point (HACCP) system.
The Mauritius Revenue Authority (MRA) is the central body responsible for tax administration, customs operations, and revenue enforcement, operating a modern self-assessment system with strong digital processes, and playing a key role in both public finance and trade facilitation.
Central Bank of Mauritius and trade finance banks.
List of websites of public and private sector trade promotion agencies.
Vehicles, aircraft, vessels & transport equipment
643 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | COMESA-PTA | EU iEPA | IOC | Mauritius-China FTA | Mauritius-Turkiye FTA | Mauritius-India CECPA | Mauritius-Pakistan PTA | SADC | UK-ESA EPA | Mauritius-UAE CEPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8607.99.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8608.00.00 | Railway or tramway track fixtures and fittings; mechanical (including electro-mechanical) signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields; parts of the foregoing | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8609.00.00 | Containers (including containers for the transport of fluids) specially designed and equipped for carriage by one or more modes of transport | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.10.10 | Single axle tractors | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.10.90 | Single axle tractors | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.21.10 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.21.90 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.22.10 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.22.90 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.23.10 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.23.90 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.24.10 | With only electric motor for propulsion | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.24.90 | With only electric motor for propulsion | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.29.10 | Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.29.90 | Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.30.10 | Track-laying tractors | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.30.90 | Track-laying tractors | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.91.10 | Not exceeding 18 kW | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.91.90 | Not exceeding 18 kW | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8701.92.10 | Exceeding 18 kW but not exceeding 37 kW | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 21–40 of 643