Skip to main content

Mauritius

Tariffs

Download data

8704.41 Other, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, g.v.w. not exceeding 5 tonnes

28 tariff lines

8704.41 Other, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, g.v.w. not exceeding 5 tonnes
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
8704.41.11 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.12 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.13 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.14 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.15 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.16 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.17 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.18 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.21 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.22 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.23 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.24 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.31 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.32 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.33 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.34 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.35 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.41 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.42 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8704.41.43 g.v.w. not exceeding 5 tonnes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 1–20 of 28

HS 8704.41.34

Other, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, g.v.w. not exceeding 5 tonnes

Section XVII · Vehicles, aircraft, vessels & transport equipment › Ch 87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof › 87.04 Motor vehicles for the transport of goods

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with