Skip to main content

Mauritius

Tariffs

Download data

87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof

556 tariff lines

87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
8703.21.11 Of a cylinder capacity not exceeding 1,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.21.12 Of a cylinder capacity not exceeding 1,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.21.13 Of a cylinder capacity not exceeding 1,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.21.14 Of a cylinder capacity not exceeding 1,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.21.15 Of a cylinder capacity not exceeding 1,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.21.19 Of a cylinder capacity not exceeding 1,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.21.91 Of a cylinder capacity not exceeding 1,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.21.92 Of a cylinder capacity not exceeding 1,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.21.93 Of a cylinder capacity not exceeding 1,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.21.94 Of a cylinder capacity not exceeding 1,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.21.95 Of a cylinder capacity not exceeding 1,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.21.99 Of a cylinder capacity not exceeding 1,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.11 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.12 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.13 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.14 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.19 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.91 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.92 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.93 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 61–80 of 556

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with