Skip to main content

Mauritius

Tariffs

Download data

23 Residues and waste from the food industries; prepared animal fodder

29 tariff lines

23 Residues and waste from the food industries; prepared animal fodder
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
2301.10.00 Flours, meals and pellets, of meat or meat offal; greaves 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2301.20.00 Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2302.10.10 Of maize (corn) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2302.10.90 Of maize (corn) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2302.30.10 Of wheat 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2302.30.90 Of wheat 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2302.40.10 Of other cereals 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2302.40.90 Of other cereals 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2302.50.00 Of leguminous plants 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2303.10.00 Residues of starch manufacture and similar residues 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2303.20.00 Beet-pulp, bagasse and other waste of sugar manufacture 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2303.30.00 Brewing or distilling dregs and waste 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2304.00.00 Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2305.00.00 Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2306.10.00 Of cotton seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2306.20.00 Of linseed 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2306.30.00 Of sunflower seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2306.41.00 Of low erucic acid rape or colza seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2306.49.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2306.50.00 Of coconut or copra 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 1–20 of 29

HS 2306.49.00

Of rape or colza seeds, other

Section IV · Prepared foodstuffs; beverages, spirits & tobacco › Ch 23 Residues and waste from the food industries; prepared animal fodder › 23.06 Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 23.04 or 23.05

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with