Skip to main content

Mauritius

Tariffs

Download data

22 Beverages, spirits and vinegar

163 tariff lines

22 Beverages, spirits and vinegar
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
2201.10.11 Mineral waters and aerated waters 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2201.10.12 Mineral waters and aerated waters 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2201.10.19 Mineral waters and aerated waters 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2201.10.21 Mineral waters and aerated waters 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2201.10.22 Mineral waters and aerated waters 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2201.10.29 Mineral waters and aerated waters 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2201.90.10 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2201.90.91 Other 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2201.90.92 Other 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2201.90.99 Other 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2202.10.11 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2202.10.12 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2202.10.13 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2202.10.19 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2202.10.91 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2202.10.99 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2202.91.10 Non-alcoholic beer 15% 15% 0% 1.5% 15% 0% 15% 15% 2000 litres at 10% duty 15% 0% 15% 15%
2202.91.90 Non-alcoholic beer 15% 15% 0% 1.5% 15% 0% 15% 15% – 15% 0% 15% 15%
2202.99.10 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2202.99.20 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 1–20 of 163

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with