Skip to main content

Mauritius

Tariffs

Download data

22.07 Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher; ethyl alcohol and other spirits, denatured, of any strength

10 tariff lines

22.07 Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher; ethyl alcohol and other spirits, denatured, of any strength
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
2207.10.10 Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2207.10.20 Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2207.10.30 Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2207.10.40 Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2207.10.50 Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2207.10.90 Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher 15% 15% 0% 1.5% 0% 0% 0% 0% 0% 15% 0% 0% 12%
2207.20.10 Ethyl alcohol and other spirits, denatured, of any strength 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2207.20.20 Ethyl alcohol and other spirits, denatured, of any strength 15% 15% 0% 1.5% 0% 0% 0% 0% 0% 15% 0% 0% 12%
2207.20.30 Ethyl alcohol and other spirits, denatured, of any strength 15% 15% 0% 1.5% 0% 0% 0% 0% 0% 15% 0% 0% 12%
2207.20.90 Ethyl alcohol and other spirits, denatured, of any strength 15% 15% 0% 1.5% 0% 0% 0% 0% 0% 15% 0% 0% 12%

Showing 1–10 of 10

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with