Skip to main content

Kenya

Tariffs

Download data

All products

5,954 tariff lines

All products
HS code Product MFN COMESA-FTA EAC
6104.33.00 Of synthetic fibres 0.35% 0% 0%
6104.39.00 Of other textile materials 0.35% 0% 0%
6104.41.00 Of wool or fine animal hair 0.35% 0% 0%
6104.42.00 Of cotton 0.35% 0% 0%
6104.43.00 Of synthetic fibres 0.35% 0% 0%
6104.44.00 Of artificial fibres 0.35% 0% 0%
6104.49.00 Of other textile materials 0.35% 0% 0%
6104.51.00 Of wool or fine animal hair 0.35% 0% 0%
6104.52.00 Of cotton 0.35% 0% 0%
6104.53.00 Of synthetic fibres 0.35% 0% 0%
6104.59.00 Of other textile materials 0.35% 0% 0%
6104.61.00 Of wool or fine animal hair 0.35% 0% 0%
6104.62.00 Of cotton 0.35% 0% 0%
6104.63.00 Of synthetic fibres 0.35% 0% 0%
6104.69.00 Of other textile materials 0.35% 0% 0%
6105.10.00 Of cotton 0.35% 0% 0%
6105.20.00 Of man-made fibres 0.35% 0% 0%
6105.90.00 Of other textile materials 0.35% 0% 0%
6106.10.00 Of cotton 0.35% 0% 0%
6106.20.00 Of man-made fibres 0.35% 0% 0%

Showing 3,321–3,340 of 5,954

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with