Skip to main content

Kenya

Tariffs

Download data

All products

5,954 tariff lines

All products
HS code Product MFN COMESA-FTA EAC
6102.90.00 Of other textile materials 0.35% 0% 0%
6103.10.00 Suits 0.35% 0% 0%
6103.22.00 Of cotton 0.35% 0% 0%
6103.23.00 Of synthetic fibres 0.35% 0% 0%
6103.29.00 Of other textile materials 0.35% 0% 0%
6103.31.00 Of wool or fine animal hair 0.35% 0% 0%
6103.32.00 Of cotton 0.35% 0% 0%
6103.33.00 Of synthetic fibres 0.35% 0% 0%
6103.39.00 Of other textile materials 0.35% 0% 0%
6103.41.00 Of wool or fine animal hair 0.35% 0% 0%
6103.42.00 Of cotton 0.35% 0% 0%
6103.43.00 Of synthetic fibres 0.35% 0% 0%
6103.49.00 Of other textile materials 0.35% 0% 0%
6104.13.00 Of synthetic fibres 0.35% 0% 0%
6104.19.00 Of other textile materials 0.35% 0% 0%
6104.22.00 Of cotton 0.35% 0% 0%
6104.23.00 Of synthetic fibres 0.35% 0% 0%
6104.29.00 Of other textile materials 0.35% 0% 0%
6104.31.00 Of wool or fine animal hair 0.35% 0% 0%
6104.32.00 Of cotton 0.35% 0% 0%

Showing 3,301–3,320 of 5,954

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with