Compliance Requirements
The Kenya Trade Portal provides a step-by-step procedure on trade, spanning both importation and exportation procedures and documentation.
Live animals & animal products
384 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0105.12.00 | Turkeys | 0% | 0% | 0% |
| 0105.13.00 | Ducks | 0.25% | 0% | 0% |
| 0105.14.00 | Geese | 0.25% | 0% | 0% |
| 0105.15.00 | Guinea fowls | 0.25% | 0% | 0% |
| 0105.94.00 | Fowls of the species Gallus domesticus | 0.25% | 0% | 0% |
| 0105.99.00 | Other | 0.25% | 0% | 0% |
| 0106.11.00 | Primates | 0.25% | 0% | 0% |
| 0106.12.00 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 0.25% | 0% | 0% |
| 0106.13.00 | Camels and other camelids (Camelidae) | 0.25% | 0% | 0% |
| 0106.14.00 | Rabbits and hares | 0.25% | 0% | 0% |
| 0106.19.00 | Other | 0.25% | 0% | 0% |
| 0106.20.00 | Reptiles (including snakes and turtles) | 0.25% | 0% | 0% |
| 0106.31.00 | Birds of prey | 0.25% | 0% | 0% |
| 0106.32.00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 0.25% | 0% | 0% |
| 0106.33.00 | Ostriches; emus (Dromaius novaehollandiae) | 0.25% | 0% | 0% |
| 0106.39.00 | Other | 0.25% | 0% | 0% |
| 0106.41.00 | Bees | 0.25% | 0% | 0% |
| 0106.49.00 | Other | 0.25% | 0% | 0% |
| 0106.90.00 | Other | 0.25% | 0% | 0% |
| 0201.10.00 | Carcasses and half-carcasses | 0.35% | 0% | 0% |
Showing 21–40 of 384