Compliance Requirements
The Kenya Trade Portal provides a step-by-step procedure on trade, spanning both importation and exportation procedures and documentation.
03.04 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
48 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0304.59.00 | Other | 0.35% | 0% | 0% |
| 0304.61.00 | Tilapias (Oreochromis spp.) | 0.35% | 0% | 0% |
| 0304.62.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 0.35% | 0% | 0% |
| 0304.63.00 | Nile Perch (Lates niloticus) | 0.35% | 0% | 0% |
| 0304.69.00 | Other | 0.35% | 0% | 0% |
| 0304.71.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0.35% | 0% | 0% |
| 0304.72.00 | Haddock (Melanogrammus aeglefinus) | 0.35% | 0% | 0% |
| 0304.73.00 | Coalfish (Pollachius virens) | 0.35% | 0% | 0% |
| 0304.74.00 | Hake (Merluccius spp., Urophycis spp.) | 0.35% | 0% | 0% |
| 0304.75.00 | Alaska Pollock (Theragra chalcogramma) | 0.35% | 0% | 0% |
| 0304.79.00 | Other | 0.35% | 0% | 0% |
| 0304.81.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Huchohucho) | 0.35% | 0% | 0% |
| 0304.82.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0.35% | 0% | 0% |
| 0304.83.00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | 0.35% | 0% | 0% |
| 0304.84.00 | Swordfish (Xiphias gladius) | 0.35% | 0% | 0% |
| 0304.85.00 | Toothfish (Dissostichus spp.) | 0.35% | 0% | 0% |
| 0304.86.00 | Herrings (Clupea harengus, Clupea pallasii) | 0.35% | 0% | 0% |
| 0304.87.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 0.35% | 0% | 0% |
| 0304.88.00 | Dogfish, other sharks, rays and skates (Rajidae) | 0.35% | 0% | 0% |
| 0304.89.00 | Other | 0.35% | 0% | 0% |
Showing 21–40 of 48