Skip to main content

Kenya

Tariffs

Download data

02 Meat and edible meat offal

66 tariff lines

02 Meat and edible meat offal
HS code Product MFN COMESA-FTA EAC
0207.42.00 Not cut in pieces, frozen 0.35% 0% 0%
0207.43.00 Fatty livers, fresh or chilled 0.35% 0% 0%
0207.44.00 Other, fresh or chilled 0.35% 0% 0%
0207.45.00 Other, frozen 0.35% 0% 0%
0207.51.00 Not cut in pieces, fresh or chilled 0.35% 0% 0%
0207.52.00 Not cut in pieces, frozen 0.35% 0% 0%
0207.53.00 Fatty livers, fresh or chilled 0.35% 0% 0%
0207.54.00 Other, fresh or chilled 0.35% 0% 0%
0207.55.00 Other, frozen 0.35% 0% 0%
0207.60.00 Of guinea fowls 0.35% 0% 0%
0208.10.00 Of rabbits or hares 0.35% 0% 0%
0208.30.00 Of primates 0.35% 0% 0%
0208.40.00 Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) 0.35% 0% 0%
0208.50.00 Of reptiles (including snakes and turtles) 0.35% 0% 0%
0208.60.00 Of camels and other camelids (Camelidae) 0.35% 0% 0%
0208.90.00 Other 0.35% 0% 0%
0209.10.00 Of pigs 0.35% 0% 0%
0209.90.00 Other 0.35% 0% 0%
0210.11.00 Hams, shoulders and cuts thereof, with bone in 0.35% 0% 0%
0210.12.00 Bellies (streaky) and cuts thereof 0.35% 0% 0%

Showing 41–60 of 66

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with