Botswana
Official links
No official links have been published for this country yet.
Tariffs
44 Wood and articles of wood; wood charcoal
176 tariff lines
| HS code | Product | MFN | AfCFTA | EFTA | EU-SADC EPA | SADC | MERCOSUR |
|---|---|---|---|---|---|---|---|
| 4403.41.00 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | 0% | – | – | – | 0% | – |
| 4403.42.00 | Teak | 0% | – | – | – | 0% | – |
| 4403.49.00 | Other | 0% | – | – | – | 0% | – |
| 4403.91.00 | Of oak (Quercus spp.) | 0% | – | – | – | 0% | – |
| 4403.93.00 | Of beech (Fagus spp.), of which the smallest cross-sectional dimension is 15 cm or more | 0% | – | – | – | 0% | – |
| 4403.94.00 | Of beech (Fagus spp.), other | 0% | – | – | – | 0% | – |
| 4403.95.00 | Of birch (Betula spp.), of which the smallest cross-sectional dimension is 15 cm or more | 0% | – | – | – | 0% | – |
| 4403.96.00 | Of birch (Betula spp.), other | 0% | – | – | – | 0% | – |
| 4403.97.00 | Of poplar and aspen (Populus spp.) | 0% | – | – | – | 0% | – |
| 4403.98.00 | Of eucalyptus (Eucalyptus spp.) | 0% | – | – | – | 0% | – |
| 4403.99.10 | Other | 0% | – | – | – | 0% | – |
| 4403.99.20 | Other | 0% | – | – | – | 0% | – |
| 4403.99.30 | Other | 0% | – | – | – | 0% | – |
| 4403.99.90 | Other | 0% | – | – | – | 0% | – |
| 4404.10.00 | Coniferous | 0% | – | – | – | 0% | – |
| 4404.20.00 | Non-coniferous | 0% | – | – | – | 0% | – |
| 4405.00.00 | Wood wool; wood flour | 0% | – | – | – | 0% | – |
| 4406.11.00 | Coniferous | 0% | – | – | – | 0% | – |
| 4406.12.00 | Non-coniferous | 0% | – | – | – | 0% | – |
| 4406.91.00 | Coniferous | 0% | – | – | – | 0% | – |
Showing 21–40 of 176
Export and Import Requirements
No export or import requirements have been published for this country yet.