Skip to main content

Botswana

Tariffs

Download data

44.18 Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes

20 tariff lines

44.18 Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes
HS code Product MFN AfCFTA EFTA EU-SADC EPA SADC MERCOSUR
4418.11.00 Of tropical wood 15% 12% 0% 0% 0% –
4418.19.00 Other 15% 12% 0% 0% 0% –
4418.21.00 Of tropical wood 15% 12% 0% 0% 0% –
4418.29.00 Other 15% 12% 0% 0% 0% –
4418.30.00 Posts and beams other than products of subheadings 4418.81 to 4418.89 15% 12% 0% 0% 0% –
4418.40.00 Shuttering for concrete constructional work 15% 12% 0% 0% 0% –
4418.50.00 Shingles and shakes 15% 12% 0% 0% 0% –
4418.73.00 Of bamboo or with at least the top layer (wear layer) of bamboo 0% – – – 0% –
4418.74.00 Other, for mosaic floors 0% – – – 0% –
4418.75.10 Other, multilayer 0% – – – 0% –
4418.75.90 Other, multilayer 15% 12% 0% 0% 0% –
4418.79.10 Other 0% – – – 0% –
4418.79.90 Other 15% 12% 0% 0% 0% –
4418.81.00 Glue-laminated timber (glulam) 15% 12% 0% 0% 0% –
4418.82.00 Cross-laminated timber (CLT or X-lam) 15% 12% 0% 0% 0% –
4418.83.00 I beams 15% 12% 0% – 0% –
4418.89.00 Other 15% 12% 0% 0% 0% –
4418.91.00 Of bamboo 15% 12% 0% 0% 0% –
4418.92.00 Cellular wood panels 15% 12% 0% 0% 0% –
4418.99.00 Other 15% 12% 0% 0% 0% –

Showing 1–20 of 20

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with