Samoa
Official links
No official links have been published for this country yet.
Tariffs
01 Live animals
36 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0101.21.00 | Pure-bred breeding animals | 8% |
| 0101.29.00 | Other | 20% |
| 0101.30.00 | Asses | 8% |
| 0101.90.00 | Other | 8% |
| 0102.21.00 | Pure-bred breeding animals | 0% |
| 0102.29.00 | Other | 8% |
| 0102.31.00 | Pure-bred breeding animals | 0% |
| 0102.39.00 | Other | 8% |
| 0102.90.00 | Other | 8% |
| 0103.10.00 | Pure-bred breeding animals | 8% |
| 0103.91.00 | Weighing less than 50 kg | 8% |
| 0103.92.00 | Weighing 50 kg or more | 8% |
| 0104.10.00 | Sheep | 8% |
| 0104.20.00 | Goats | 8% |
| 0105.11.00 | Fowls of the species Gallus domesticus | 0% |
| 0105.12.00 | Turkeys | 0% |
| 0105.13.00 | Ducks | 0% |
| 0105.14.00 | Geese | 0% |
| 0105.15.00 | Guinea fowls | 0% |
| 0105.94.00 | Fowls of the species Gallus domesticus | 0% |
Showing 1–20 of 36
Export and Import Requirements
No export or import requirements have been published for this country yet.