Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
Articles of stone, plaster, ceramics & glass
157 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 7013.91.00 | Of lead crystal | 10% | 0% |
| 7013.99.00 | Other | 10% | 0% |
| 7014.00.10 | Signalling glassware and optical elements of glass (other than those of heading 70.15), not optically worked | 0% | 0% |
| 7014.00.20 | Signalling glassware and optical elements of glass (other than those of heading 70.15), not optically worked | 0% | 0% |
| 7014.00.90 | Signalling glassware and optical elements of glass (other than those of heading 70.15), not optically worked | 0% | 0% |
| 7015.10.00 | Glasses for corrective spectacles | 0% | 0% |
| 7015.90.00 | Other | 0% | 0% |
| 7016.10.00 | Glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes | 0% | 0% |
| 7016.90.00 | Other | 0% | 0% |
| 7017.10.00 | Of fused quartz or other fused silica | 0% | 0% |
| 7017.20.00 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0 °C to 300 °C | 0% | 0% |
| 7017.90.00 | Other | 0% | 0% |
| 7018.10.00 | Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares | 0% | 0% |
| 7018.20.00 | Glass microspheres not exceeding 1 mm in diameter | 0% | 0% |
| 7018.90.00 | Other | 0% | 0% |
| 7019.11.00 | Chopped strands, of a length of not more than 50 mm | 0% | 0% |
| 7019.12.00 | Rovings | 0% | 0% |
| 7019.13.00 | Other yarn, slivers | 0% | 0% |
| 7019.14.00 | Mechanically bonded mats | 0% | 0% |
| 7019.15.00 | Chemically bonded mats | 0% | 0% |
Showing 121–140 of 157